Texas Insurance › Agents › Austin
Every producer licensed for property and casualty in Austin, from Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). Nothing added. If one of them is you, claim your page: quote requests from people in Austin route to your agency alone, and your page carries the state's published rates under your name.
What insurers charge in Austin · the Austin lead market
| Producer | Licence | Qualification | Through |
|---|---|---|---|
| Daniella Diaz | General Lines Agent | Property and Casualty | 2026-11-30 |
| Danielle Courtney | General Lines Agent | Property and Casualty | 2027-08-31 |
| Danielle Mank | General Lines Agent | Property and Casualty | 2028-04-30 |
| Danielle Meyer | General Lines Agent | Property and Casualty | 2027-10-31 |
| Danielle Stafford | General Lines Agent | Property and Casualty | 2028-09-30 |
| Danika Thomas | General Lines Agent | Property and Casualty | 2028-06-30 |
| Danna Garza | General Lines Agent | Property and Casualty | 2027-11-30 |
| Danny Phagans | General Lines Agent | Property and Casualty | 2026-10-31 |
| Danyel James | General Lines Agent | Property and Casualty | 2027-06-30 |
| Dara Mohajeri | General Lines Agent | Property and Casualty | 2027-02-28 |
| Darcy Duggan | General Lines Agent | Property and Casualty | 2027-03-31 |
| Daren Ross | General Lines Agent | Property and Casualty | 2027-10-31 |
| Darrell Breeden | General Lines Agent | Property and Casualty | 2028-02-29 |
| Darren Green | General Lines Agent | Property and Casualty | 2027-06-30 |
| Darren Hilton | General Lines Agent | Property and Casualty | 2026-10-31 |
| Darren Kuhn | General Lines Agent | Property and Casualty | 2028-08-31 |
| Darren Nix | General Lines Agent | Property and Casualty | 2028-08-31 |
| David Anders | General Lines Agent | Property and Casualty | 2028-12-31 |
| David Berlanga | General Lines Agent | Property and Casualty | 2028-03-31 |
| David Brent | General Lines Agent | Property and Casualty | 2027-03-31 |
| David Broussard | General Lines Agent | Property and Casualty | 2026-09-30 |
| David Brown | General Lines Agent | Property and Casualty | 2027-03-31 |
| David Del Castillo | General Lines Agent | Property and Casualty | 2027-06-30 |
| David Goldstein | General Lines Agent | Property and Casualty | 2028-08-31 |
| David Gonzales | General Lines Agent | Property and Casualty | 2027-07-31 |
| David Hafner | General Lines Agent | Property and Casualty | 2028-04-30 |
| David Heusi | General Lines Agent | Property and Casualty | 2028-06-30 |
| David Holt | General Lines Agent | Property and Casualty | 2028-03-31 |
| David Kincannon | General Lines Agent | Property and Casualty | 2028-08-31 |
| David Lueneburg | General Lines Agent | Property and Casualty | 2027-08-31 |
| David Mcgough | General Lines Agent | Property and Casualty | 2028-09-30 |
| David Mescher | General Lines Agent | Property and Casualty | 2028-02-29 |
| David Miller | General Lines Agent | Property and Casualty | 2028-06-30 |
| David Perez | General Lines Agent | Property and Casualty | 2027-03-31 |
| David Poisson | General Lines Agent | Property and Casualty | 2028-08-31 |
| David Sanchez | General Lines Agent | Property and Casualty | 2028-08-31 |
| David Simmons | General Lines Agent | Property and Casualty | 2027-11-30 |
| David Solomon | General Lines Agent | Property and Casualty | 2026-11-30 |
| David Thomson | General Lines Agent | Property and Casualty | 2027-01-31 |
| David Thomson | General Lines Agent | Property and Casualty | 2028-09-30 |
| David Van Butler II | General Lines Agent | Property and Casualty | 2027-12-31 |
| David Vasquez | General Lines Agent | Property and Casualty | 2027-02-28 |
| David Whorton | General Lines Agent | Property and Casualty | 2028-02-29 |
| Davida Daniels | General Lines Agent | Property and Casualty | 2027-02-28 |
| Dawn Cashman | General Lines Agent | Property and Casualty | 2028-03-31 |
| Dawn Conwell Mulkay | General Lines Agent | Property and Casualty | 2026-10-31 |
| Dawn Countryman | General Lines Agent | Property and Casualty | 2027-05-31 |
| Dayanara Rios | County Mutual Agent | County Mutual | 2026-08-31 |
| Dean Ong | General Lines Agent | Property and Casualty | 2026-08-31 |
| Deann Cuellar | General Lines Agent | Property and Casualty | 2027-07-31 |
Page 14 of 53 · previous · next
From Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). A producer who wants this listing removed can ask us.