Texas Insurance › Agents › Dallas
Every producer licensed for property and casualty in Dallas, from Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). Nothing added. If one of them is you, claim your page: quote requests from people in Dallas route to your agency alone, and your page carries the state's published rates under your name.
What insurers charge in Dallas · the Dallas lead market
| Producer | Licence | Qualification | Through |
|---|---|---|---|
| James Johnson | General Lines Agent | Property and Casualty | 2026-12-31 |
| James Latta | General Lines Agent | Property and Casualty | 2028-01-31 |
| James Lipscomb | General Lines Agent | Property and Casualty | 2028-05-31 |
| James March | General Lines Agent | Property and Casualty | 2027-11-30 |
| James Mcgaugh | General Lines Agent | Property and Casualty | 2028-07-31 |
| James Miller | General Lines Agent | Property and Casualty | 2027-11-30 |
| James Neubauer | General Lines Agent | Property and Casualty | 2027-12-31 |
| James O Brien | General Lines Agent | Property and Casualty | 2028-01-31 |
| James Platt | General Lines Agent | Property and Casualty | 2028-03-31 |
| James Porter | General Lines Agent | Property and Casualty | 2028-10-31 |
| James Price | General Lines Agent | Property and Casualty | 2026-11-30 |
| James Raymond Spurr Jr | General Lines Agent | Property and Casualty | 2028-08-31 |
| James Reid | General Lines Agent | Property and Casualty | 2026-12-31 |
| James Robertson Carter III | General Lines Agent | Property and Casualty | 2026-12-31 |
| James Royce Darby III | General Lines Agent | Property and Casualty | 2027-12-31 |
| James Shervheim | General Lines Agent | Property and Casualty | 2027-02-28 |
| James Smith | General Lines Agent | Property and Casualty | 2027-11-30 |
| James Tarpley | General Lines Agent | Property and Casualty | 2026-11-30 |
| James Thornton | General Lines Agent | Property and Casualty | 2026-09-30 |
| James Tomek | General Lines Agent | Property and Casualty | 2027-10-31 |
| James Vinsonhaler | General Lines Agent | Property and Casualty | 2027-04-30 |
| James Ward | General Lines Agent | Property and Casualty | 2027-12-31 |
| James Williams | General Lines Agent | Property and Casualty | 2027-09-30 |
| James Zander | General Lines Agent | Property and Casualty | 2028-04-30 |
| Jamie Calvin | General Lines Agent | Property and Casualty | 2027-01-31 |
| Jamie Erice | General Lines Agent | Property and Casualty | 2028-11-30 |
| Jamie Lantz | General Lines Agent | Property and Casualty | 2027-01-31 |
| Jamie Patselov | General Lines Agent | Property and Casualty | 2027-07-31 |
| Jamie Pokersnik | General Lines Agent | Property and Casualty | 2027-02-28 |
| Jamie Schuster | General Lines Agent | Property and Casualty | 2027-10-31 |
| Jamier Bright | General Lines Agent | Property and Casualty | 2027-05-31 |
| Jamila Burns | General Lines Agent | Property and Casualty | 2027-10-31 |
| Jamila Shola | General Lines Agent | Property and Casualty | 2027-06-30 |
| Jamileth Cifuentes Galdamez | General Lines Agent | Property and Casualty | 2028-03-31 |
| Jamison Kitchen | General Lines Agent | Property and Casualty | 2027-10-31 |
| Jan Nealey | General Lines Agent | Property and Casualty | 2027-03-31 |
| Jana Almejo | General Lines Agent | Property and Casualty | 2027-05-31 |
| Jana Oskoui | General Lines Agent | Property and Casualty | 2028-10-31 |
| Jana Simons | General Lines Agent | Property and Casualty | 2027-09-30 |
| Janaki Nukala | General Lines Agent | Property and Casualty | 2028-06-30 |
| Janee Tapia | General Lines Agent | Property and Casualty | 2027-11-30 |
| Janet Brewer | General Lines Agent | Property and Casualty | 2027-11-30 |
| Janet Gonzales | General Lines Agent | Property and Casualty | 2028-09-30 |
| Janet Olivar Rubio | General Lines Agent | Property and Casualty | 2027-08-31 |
| Janeth Padron Ruiz | General Lines Agent | Property and Casualty | 2027-04-30 |
| Janett Puga | General Lines Agent | Property and Casualty | 2027-03-31 |
| Janie Miller | General Lines Agent | Property and Casualty | 2026-11-30 |
| Janina Hernandez Sauter | General Lines Agent | Property and Casualty | 2028-02-29 |
| Janine Pitts | General Lines Agent | Property and Casualty | 2027-12-31 |
| Jansen Smith | General Lines Agent | Property and Casualty | 2028-04-30 |
Page 47 of 110 · previous · next
From Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). A producer who wants this listing removed can ask us.