Texas Insurance › Agents › Lubbock
Every producer licensed for property and casualty in Lubbock, from Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). Nothing added. If one of them is you, claim your page: quote requests from people in Lubbock route to your agency alone, and your page carries the state's published rates under your name.
What insurers charge in Lubbock · the Lubbock lead market
| Producer | Licence | Qualification | Through |
|---|---|---|---|
| John Duff | General Lines Agent | Property and Casualty | 2026-11-30 |
| John Hatchett | General Lines Agent | Property and Casualty | 2027-07-31 |
| John Houston | General Lines Agent | Property and Casualty | 2027-10-31 |
| John Killough | General Lines Agent | Property and Casualty | 2028-04-30 |
| John Macken | General Lines Agent | Property and Casualty | 2027-08-31 |
| John Meier | General Lines Agent | Property and Casualty | 2027-06-30 |
| John Moran | General Lines Agent | Property and Casualty | 2027-05-31 |
| John Nelson | General Lines Agent | Property and Casualty | 2028-10-31 |
| John Skipworth | General Lines Agent | Property and Casualty | 2027-03-31 |
| John Spradley | General Lines Agent | Property and Casualty | 2028-12-31 |
| John Vestal | General Lines Agent | Property and Casualty | 2026-11-30 |
| Johnna Kenney | General Lines Agent | Property and Casualty | 2028-02-29 |
| Johnny Rolston | General Lines Agent | Property and Casualty | 2028-12-31 |
| Johnny Vestal | General Lines Agent | Property and Casualty | 2028-03-31 |
| Johnson Lindsey | General Lines Agent | Property and Casualty | 2028-03-31 |
| Jon Troutman | General Lines Agent | Property and Casualty | 2028-05-31 |
| Jonathan Flores | General Lines Agent | Property and Casualty | 2027-11-30 |
| Jonathan Gonzales | General Lines Agent | Property and Casualty | 2027-05-31 |
| Jonathan Guitierrez | General Lines Agent | Property and Casualty | 2028-10-31 |
| Jonathan Prieto | General Lines Agent | Property and Casualty | 2028-06-30 |
| Jonathan Shaw | General Lines Agent | Property and Casualty | 2027-09-30 |
| Jonathan Strader | General Lines Agent | Property and Casualty | 2026-12-31 |
| Jordan Gilliam | General Lines Agent | Property and Casualty | 2028-11-30 |
| Jordan Jackson | General Lines Agent | Property and Casualty | 2027-09-30 |
| Jordan Reed | General Lines Agent | Property and Casualty | 2028-09-30 |
| Jordan Sims | General Lines Agent | Property and Casualty | 2027-08-31 |
| Jose Hinojosa | General Lines Agent | Property and Casualty | 2027-06-30 |
| Jose Marcelo Aguilar Jr | General Lines Agent | Property and Casualty | 2028-03-31 |
| Jose Torrez | General Lines Agent | Property and Casualty | 2027-04-30 |
| Joseph Aiello | General Lines Agent | Property and Casualty | 2026-08-31 |
| Joseph Brown | General Lines Agent | Property and Casualty | 2027-06-30 |
| Joseph Ince | General Lines Agent | Property and Casualty | 2027-06-30 |
| Joseph Myers | General Lines Agent | Property and Casualty | 2028-06-30 |
| Joseph Powell | General Lines Agent | Property and Casualty | 2028-01-31 |
| Joseph Rios | General Lines Agent | Property and Casualty | 2026-08-31 |
| Joseph Stephenson | General Lines Agent | Property and Casualty | 2026-11-30 |
| Joshua Copeland | General Lines Agent | Property and Casualty | 2028-06-30 |
| Joshua Gilbert | General Lines Agent | Property and Casualty | 2027-11-30 |
| Joshua Hendrix | General Lines Agent | Property and Casualty | 2028-07-31 |
| Joshua Herring | General Lines Agent | Property and Casualty | 2028-09-30 |
| Josue Hernandez | General Lines Agent | Property and Casualty | 2026-08-31 |
| Juan Andrade | County Mutual Agent | County Mutual | 2027-12-31 |
| Juan Munguia | General Lines Agent | Property and Casualty | 2028-08-31 |
| Juanita Cisneros | General Lines Agent | Property and Casualty | 2028-08-31 |
| Juanita Davila | General Lines Agent | Property and Casualty | 2027-06-30 |
| Judy Bruns | General Lines Agent | Property and Casualty | 2028-01-31 |
| Judy Elmore | General Lines Agent | Property and Casualty | 2028-05-31 |
| Jules Minne | General Lines Agent | Property and Casualty | 2028-03-31 |
| Juli Collier | General Lines Agent | Property and Casualty | 2028-09-30 |
| Julia Ramirez | General Lines Agent | Property and Casualty | 2027-10-31 |
Page 11 of 22 · previous · next
From Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). A producer who wants this listing removed can ask us.