# What car insurance costs in El Paso: 29 insurers, rates published by the state

Texas Department of Insurance sample rates rates every insurer for the same fixed example so people can compare them. This is that table for El Paso, as currently published: a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Sorted from the lowest.

| Insurer | Monthly | Annual | AM Best | Complaint index |
| --- | --- | --- | --- | --- |
| FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | $30 | $362 | A | 1.15 |
| PROGRESSIVE COUNTY MUTUAL INSURANCE COMPANY | $33 | $396 | A+ | 0.66 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | $38 | $453 | A++ | 1.18 |
| USAA CASUALTY INSURANCE COMPANY | $47 | $558 | A++ | 1.41 |
| USAA GENERAL INDEMNITY COMPANY | $49 | $582 | A++ | 1.57 |
| PROGRESSIVE COUNTY MUTUAL - DIRECT RATES | $49 | $582 | A+ | 0.66 |
| GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | $52 | $620 |  | 1.7 |
| MERCURY COUNTY MUTUAL INSURANCE COMPANY | $53 | $641 | A | 0.9 |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | $61 | $735 | A+ | 1.16 |
| FARMERS PROPERTY AND CASUALTY INSURANCE COMPANY | $65 | $784 | A | 1.07 |
| MID-CENTURY INSURANCE COMPANY OF TEXAS | $70 | $834 | A | 0.46 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $73 | $881 | A+ | 0.3 |
| FOREMOST COUNTY MUTUAL INSURANCE COMPANY | $78 | $939 | A | 0.66 |
| CONSUMERS COUNTY MUTUAL INSURANCE COMPANY | $78 | $939 |  | 0.69 |
| Travelers Quantum Auto 2.0 Program | $78 | $939 |  | 0.69 |
| INFINITY COUNTY MUTUAL INSURANCE COMPANY | $79 | $943 | A- | 3.06 |
| AUTO CLUB COUNTY MUTUAL INSURANCE COMPANY | $79 | $951 | A+ | 1.46 |
| ECONOMY FIRE & CASUALTY COMPANY | $81 | $976 | A | 1.98 |
| STATE FARM COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $94 | $1132 | A+ | 1.02 |
| AMERICAN FAMILY CONNECT PROPERTY AND CASUALTY INSURANCE COMPANY | $102 | $1226 | A | 1.45 |
| FARMERS LLOYDS INSURANCE COMPANY OF TEXAS | $106 | $1272 | A | 2.27 |
| ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | $112 | $1349 | A+ | 0.24 |
| Titan Insurance Services, Inc. | $130 | $1560 | A | 0.67 |
| DAIRYLAND COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $173 | $2070 | A+ | 0.41 |
| SENTINEL INSURANCE COMPANY, LTD. | $205 | $2456 | A+ | 1.94 |
| Safeco General Agency (Safeco) | $212 | $2538 | A | 1.22 |
| AMICA MUTUAL INSURANCE COMPANY | $238 | $2855 | A+ | 0.76 |
| ENCOMPASS INDEPENDENT INSURANCE COMPANY | $260 | $3114 | A+ | 18.57 |
| AMICA PROPERTY AND CASUALTY INSURANCE COMPANY | $274 | $3286 | A+ | 0 |

a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Texas Department of Insurance sample rates, effective 2025-06-01. Liability only at the chosen limits, for a standard 2024 vehicle, average credit. Your rate will differ.

## The statewide average

About $144 a month ($1,726.91 a year) per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year. NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023. Statewide averages per insured vehicle for the latest published year. A person's price varies widely around them. Not a quote.

## What is the cheapest car insurance in El Paso?

In the Texas Department of Insurance sample rates published sample for El Paso (a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year), the lowest premium of 29 insurers is FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY at about $30 a month ($362 a year), and the highest is AMICA PROPERTY AND CASUALTY INSURANCE COMPANY at about $274 a month. These are the state's fixed-example sample rates, not quotes; a licensed agent confirms your rate.

## What does car insurance cost on average in El Paso?

The published statewide average is about $144 a month, $1,726.91 a year per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year (NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023). A person's price varies widely around it.

## Why would my quote differ from these numbers?

A sample rate prices one fixed example the state chose. A quote prices you: your record, your car, your address, and where the law allows it your credit history. Use the samples to see who is cheap and who is expensive near you, then let a licensed agent quote you.

## How do I get a real quote?

Give the ZIP code, the vehicle year, make and model, the driver's date of birth and the coverage level on the quote form; no phone number is needed for a price. If you want licensed agents to contact you, say so: up to 4 of them, and only after you agree to the exact words.

## Get your own price

Indicative prices from the car, ZIP, driver age and coverage. No name, phone or email needed for a price. Licensed agents on your say-so. Form: https://texasautoquotes.com/#quote · MCP tool `get_quotes` at https://texasautoquotes.com/ · JSON: https://texasautoquotes.com/rates.json
