# What car insurance costs in McKinney: 29 insurers, rates published by the state

Texas Department of Insurance sample rates rates every insurer for the same fixed example so people can compare them. This is that table for McKinney, as currently published: a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Sorted from the lowest.

| Insurer | Monthly | Annual | AM Best | Complaint index |
| --- | --- | --- | --- | --- |
| FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | $38 | $450 | A | 1.15 |
| PROGRESSIVE COUNTY MUTUAL INSURANCE COMPANY | $39 | $468 | A+ | 0.66 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | $48 | $581 | A++ | 1.18 |
| USAA CASUALTY INSURANCE COMPANY | $50 | $602 | A++ | 1.41 |
| PROGRESSIVE COUNTY MUTUAL - DIRECT RATES | $52 | $622 | A+ | 0.66 |
| USAA GENERAL INDEMNITY COMPANY | $54 | $652 | A++ | 1.57 |
| GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | $57 | $684 |  | 1.7 |
| INFINITY COUNTY MUTUAL INSURANCE COMPANY | $70 | $835 | A- | 3.06 |
| MERCURY COUNTY MUTUAL INSURANCE COMPANY | $72 | $861 | A | 0.9 |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | $73 | $874 | A+ | 1.16 |
| FARMERS PROPERTY AND CASUALTY INSURANCE COMPANY | $74 | $882 | A | 1.07 |
| MID-CENTURY INSURANCE COMPANY OF TEXAS | $80 | $960 | A | 0.46 |
| AUTO CLUB COUNTY MUTUAL INSURANCE COMPANY | $81 | $976 | A+ | 1.46 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $82 | $989 | A+ | 0.3 |
| ECONOMY FIRE & CASUALTY COMPANY | $93 | $1113 | A | 1.98 |
| FOREMOST COUNTY MUTUAL INSURANCE COMPANY | $94 | $1122 | A | 0.66 |
| Travelers Quantum Auto 2.0 Program | $96 | $1147 |  | 0.69 |
| CONSUMERS COUNTY MUTUAL INSURANCE COMPANY | $96 | $1147 |  | 0.69 |
| AMERICAN FAMILY CONNECT PROPERTY AND CASUALTY INSURANCE COMPANY | $96 | $1157 | A | 1.45 |
| ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | $102 | $1227 | A+ | 0.24 |
| STATE FARM COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $105 | $1264 | A+ | 1.02 |
| Titan Insurance Services, Inc. | $127 | $1518 | A | 0.67 |
| FARMERS LLOYDS INSURANCE COMPANY OF TEXAS | $154 | $1844 | A | 2.27 |
| DAIRYLAND COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $190 | $2276 | A+ | 0.41 |
| AMICA MUTUAL INSURANCE COMPANY | $197 | $2367 | A+ | 0.76 |
| SENTINEL INSURANCE COMPANY, LTD. | $212 | $2547 | A+ | 1.94 |
| Safeco General Agency (Safeco) | $233 | $2798 | A | 1.22 |
| AMICA PROPERTY AND CASUALTY INSURANCE COMPANY | $235 | $2816 | A+ | 0 |
| ENCOMPASS INDEPENDENT INSURANCE COMPANY | $303 | $3630 | A+ | 18.57 |

a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Texas Department of Insurance sample rates, effective 2025-06-01. Liability only at the chosen limits, for a standard 2024 vehicle, average credit. Your rate will differ.

## The statewide average

About $144 a month ($1,726.91 a year) per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year. NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023. Statewide averages per insured vehicle for the latest published year. A person's price varies widely around them. Not a quote.

## What is the cheapest car insurance in McKinney?

In the Texas Department of Insurance sample rates published sample for McKinney (a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year), the lowest premium of 29 insurers is FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY at about $38 a month ($450 a year), and the highest is ENCOMPASS INDEPENDENT INSURANCE COMPANY at about $303 a month. These are the state's fixed-example sample rates, not quotes; a licensed agent confirms your rate.

## What does car insurance cost on average in McKinney?

The published statewide average is about $144 a month, $1,726.91 a year per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year (NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023). A person's price varies widely around it.

## Why would my quote differ from these numbers?

A sample rate prices one fixed example the state chose. A quote prices you: your record, your car, your address, and where the law allows it your credit history. Use the samples to see who is cheap and who is expensive near you, then let a licensed agent quote you.

## How do I get a real quote?

Give the ZIP code, the vehicle year, make and model, the driver's date of birth and the coverage level on the quote form; no phone number is needed for a price. If you want licensed agents to contact you, say so: up to 4 of them, and only after you agree to the exact words.

## Get your own price

Indicative prices from the car, ZIP, driver age and coverage. No name, phone or email needed for a price. Licensed agents on your say-so. Form: https://texasautoquotes.com/#quote · MCP tool `get_quotes` at https://texasautoquotes.com/ · JSON: https://texasautoquotes.com/rates.json
