Texas Insurance › Rates › Tyler
Texas Department of Insurance sample rates rates every insurer for the same fixed example so people can compare them. This is that table for Tyler, as currently published: a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Sorted from the lowest.
608 licensed agents in Tyler · the Tyler lead market
| Insurer | Monthly | Annual | AM Best | Complaint index |
|---|---|---|---|---|
| PROGRESSIVE COUNTY MUTUAL INSURANCE COMPANY | $37 | $444 | A+ | 0.66 |
| FARMERS TEXAS COUNTY MUTUAL INSURANCE COMPANY | $38 | $458 | A | 1.15 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | $45 | $542 | A++ | 1.18 |
| USAA CASUALTY INSURANCE COMPANY | $47 | $561 | A++ | 1.41 |
| USAA GENERAL INDEMNITY COMPANY | $49 | $593 | A++ | 1.57 |
| GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | $51 | $612 | 1.7 | |
| PROGRESSIVE COUNTY MUTUAL - DIRECT RATES | $51 | $614 | A+ | 0.66 |
| MERCURY COUNTY MUTUAL INSURANCE COMPANY | $63 | $751 | A | 0.9 |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | $68 | $819 | A+ | 1.16 |
| ECONOMY FIRE & CASUALTY COMPANY | $73 | $874 | A | 1.98 |
| FARMERS PROPERTY AND CASUALTY INSURANCE COMPANY | $79 | $942 | A | 1.07 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | $82 | $980 | A+ | 0.3 |
| AUTO CLUB COUNTY MUTUAL INSURANCE COMPANY | $85 | $1,024 | A+ | 1.46 |
| MID-CENTURY INSURANCE COMPANY OF TEXAS | $93 | $1,114 | A | 0.46 |
| INFINITY COUNTY MUTUAL INSURANCE COMPANY | $94 | $1,124 | A- | 3.06 |
| FOREMOST COUNTY MUTUAL INSURANCE COMPANY | $98 | $1,179 | A | 0.66 |
| Travelers Quantum Auto 2.0 Program | $101 | $1,213 | 0.69 | |
| CONSUMERS COUNTY MUTUAL INSURANCE COMPANY | $101 | $1,213 | 0.69 | |
| STATE FARM COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $104 | $1,252 | A+ | 1.02 |
| ALLSTATE COUNTY MUTUAL INSURANCE COMPANY | $107 | $1,287 | A+ | 0.24 |
| Titan Insurance Services, Inc. | $115 | $1,382 | A | 0.67 |
| AMERICAN FAMILY CONNECT PROPERTY AND CASUALTY INSURANCE COMPANY | $122 | $1,461 | A | 1.45 |
| FARMERS LLOYDS INSURANCE COMPANY OF TEXAS | $129 | $1,542 | A | 2.27 |
| DAIRYLAND COUNTY MUTUAL INSURANCE COMPANY OF TEXAS | $180 | $2,161 | A+ | 0.41 |
| AMICA MUTUAL INSURANCE COMPANY | $185 | $2,214 | A+ | 0.76 |
| Safeco General Agency (Safeco) | $190 | $2,274 | A | 1.22 |
| AMICA PROPERTY AND CASUALTY INSURANCE COMPANY | $190 | $2,279 | A+ | 0 |
| SENTINEL INSURANCE COMPANY, LTD. | $213 | $2,557 | A+ | 1.94 |
| ENCOMPASS INDEPENDENT INSURANCE COMPANY | $288 | $3,457 | A+ | 18.57 |
a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year. Texas Department of Insurance sample rates, effective 2025-06-01. Liability only at the chosen limits, for a standard 2024 vehicle, average credit. Your rate will differ.
About $144 a month ($1,726.91 a year) per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year. NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023. Statewide averages per insured vehicle for the latest published year. A person's price varies widely around them. Not a quote.
In the Texas Department of Insurance sample rates published sample for Tyler (a driver born in 1986, 2021 Toyota RAV4, standard coverage, clean record, 12,000 miles a year), the lowest premium of 29 insurers is PROGRESSIVE COUNTY MUTUAL INSURANCE COMPANY at about $37 a month ($444 a year), and the highest is ENCOMPASS INDEPENDENT INSURANCE COMPANY at about $288 a month. These are the state's fixed-example sample rates, not quotes; a licensed agent confirms your rate.
The published statewide average is about $144 a month, $1,726.91 a year per insured vehicle: liability $798, collision $529.05, comprehensive $400.01 a year (NAIC, 2023 Auto Insurance Database Average Premium Supplement (June 2025), 2023). A person's price varies widely around it.
A sample rate prices one fixed example the state chose. A quote prices you: your record, your car, your address, and where the law allows it your credit history. Use the samples to see who is cheap and who is expensive near you, then let a licensed agent quote you.
Give the ZIP code, the vehicle year, make and model, the driver's date of birth and the coverage level on the quote form; no phone number is needed for a price. If you want licensed agents to contact you, say so: up to 4 of them, and only after you agree to the exact words.
Indicative prices from the car, ZIP, driver age and coverage. No name, phone or email needed for a price. Licensed agents on your say-so. Start on the home page.
Machine-readable: https://texasautoquotes.com/rates.json · Markdown: Accept: text/markdown · the MCP tool get_quotes prices one car and driver.