Texas Insurance › Agents › Dallas
Every producer licensed for property and casualty in Dallas, from Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). Nothing added. If one of them is you, claim your page: requests made through your claimed page route exclusively to your agency, and the page carries the state's published rates under your name.
What insurers charge in Dallas · the Dallas lead market
| Producer | Licence | Qualification | Through |
|---|---|---|---|
| Maria Paz Vera Marquez | General Lines Agent | Property and Casualty | 2027-09-30 |
| Maria Quesada | General Lines Agent | Property and Casualty | 2028-06-30 |
| Maria Ramirez | General Lines Agent | Property and Casualty | 2027-09-30 |
| Maria Rapetta Viloria | General Lines Agent | Property and Casualty | 2027-04-30 |
| Maria Rosas | General Lines Agent | Property and Casualty | 2028-04-30 |
| Maria Rostro Guevara | General Lines Agent | Property and Casualty | 2027-01-31 |
| Maria Velez | General Lines Agent | Property and Casualty | 2027-03-31 |
| Maria Villanueva | General Lines Agent | Property and Casualty | 2028-04-30 |
| Mariah Martinez | County Mutual Agent | County Mutual | 2026-08-31 |
| Mariajose Aquino | General Lines Agent | Property and Casualty | 2027-12-31 |
| Mariana Alfaro Mendoza | General Lines Agent | Property and Casualty | 2026-12-31 |
| Maribel Najera | County Mutual Agent | County Mutual | 2026-12-31 |
| Maribeth Myers | General Lines Agent | Property and Casualty | 2027-05-31 |
| Maricela Colin Tapia | General Lines Agent | Property and Casualty | 2027-03-31 |
| Maricella Garza | General Lines Agent | Property and Casualty | 2027-04-30 |
| Maricruz Figueroa | General Lines Agent | Property and Casualty | 2028-03-31 |
| Marie Adams-Frank | General Lines Agent | Property and Casualty | 2026-09-30 |
| Mariela Martinez | General Lines Agent | Property and Casualty | 2028-09-30 |
| Mariela Portugal | General Lines Agent | Property and Casualty | 2028-07-31 |
| Marilyn Cobbs | General Lines Agent | Property and Casualty | 2027-11-30 |
| Mario Alberto Vargas Jr | General Lines Agent | Property and Casualty | 2026-12-31 |
| Mario Flores | General Lines Agent | Property and Casualty | 2028-07-31 |
| Mario Gressy | General Lines Agent | Property and Casualty | 2027-09-30 |
| Mario Munoz | General Lines Agent | Property and Casualty | 2027-09-30 |
| Mario Ruvalcaba | General Lines Agent | Property and Casualty | 2028-03-31 |
| Mariolga Lopez Castillo | General Lines Agent | Property and Casualty | 2028-08-31 |
| Marion Brawley | General Lines Agent | Property and Casualty | 2028-06-30 |
| Marion Hazelwood | General Lines Agent | Property and Casualty | 2027-11-30 |
| Marisela Reyes | General Lines Agent | Property and Casualty | 2027-03-31 |
| Marisol Rangel | County Mutual Agent | County Mutual | 2027-05-31 |
| Marisol Solis-Marquez | General Lines Agent | Property and Casualty | 2027-11-30 |
| Marisol Vidales-Soto | General Lines Agent | Property and Casualty | 2028-01-31 |
| Marissa Holland | General Lines Agent | Property and Casualty | 2028-03-31 |
| Marissa Renty | General Lines Agent | Property and Casualty | 2026-09-30 |
| Marissa West | General Lines Agent | Property and Casualty | 2028-06-30 |
| Maritza Gomez | General Lines Agent | Property and Casualty | 2027-07-31 |
| Maritza Lerma | General Lines Agent | Property and Casualty | 2027-09-30 |
| Mark Alvarez | General Lines Agent | Property and Casualty | 2027-10-31 |
| Mark Blackbourn | General Lines Agent | Property and Casualty | 2027-04-30 |
| Mark Brown | General Lines Agent | Property and Casualty | 2027-12-31 |
| Mark Buholz | General Lines Agent | Property and Casualty | 2027-04-30 |
| Mark Carpenter | General Lines Agent | Property and Casualty | 2027-08-31 |
| Mark Dewitt | General Lines Agent | Property and Casualty | 2027-10-31 |
| Mark Drennan | General Lines Agent | Property and Casualty | 2028-07-31 |
| Mark Esposito | General Lines Agent | Property and Casualty | 2028-05-31 |
| Mark Frederiksen | General Lines Agent | Property and Casualty | 2027-01-31 |
| Mark Gardner | General Lines Agent | Property and Casualty | 2027-11-30 |
| Mark Gomez | General Lines Agent | Property and Casualty | 2028-08-31 |
| Mark Grossberg | General Lines Agent | Property and Casualty | 2028-08-31 |
| Mark Hickney | General Lines Agent | Property and Casualty | 2027-12-31 |
Page 71 of 110 · previous · next
From Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). A producer who wants this listing removed can ask us.