Texas Insurance › Agents › Dallas
Every producer licensed for property and casualty in Dallas, from Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). Nothing added. If one of them is you, claim your page: requests made through your claimed page route exclusively to your agency, and the page carries the state's published rates under your name.
What insurers charge in Dallas · the Dallas lead market
| Producer | Licence | Qualification | Through |
|---|---|---|---|
| Mark Hoffman | General Lines Agent | Property and Casualty | 2027-01-31 |
| Mark Holland | General Lines Agent | Property and Casualty | 2027-06-30 |
| Mark Jones | General Lines Agent | Property and Casualty | 2027-03-31 |
| Mark King | General Lines Agent | Property and Casualty | 2026-10-31 |
| Mark Livingston | General Lines Agent | Property and Casualty | 2028-10-31 |
| Mark Massad | General Lines Agent | Property and Casualty | 2027-10-31 |
| Mark Mckendrick | General Lines Agent | Property and Casualty | 2028-03-31 |
| Mark Mirek | General Lines Agent | Property and Casualty | 2027-02-28 |
| Mark Moyle | General Lines Agent | Property and Casualty | 2027-03-31 |
| Mark Nesselroad | General Lines Agent | Property and Casualty | 2027-05-31 |
| Mark O Connor | General Lines Agent | Property and Casualty | 2028-07-31 |
| Mark Paul | General Lines Agent | Property and Casualty | 2027-11-30 |
| Mark Rutherford | General Lines Agent | Property and Casualty | 2027-02-28 |
| Mark Slenczka | General Lines Agent | Property and Casualty | 2026-09-30 |
| Mark St Pierre | General Lines Agent | Property and Casualty | 2027-12-31 |
| Mark Stoltz | General Lines Agent | Property and Casualty | 2027-08-31 |
| Mark Villasana | General Lines Agent | Property and Casualty | 2028-10-31 |
| Mark Wauson | General Lines Agent | Property and Casualty | 2028-02-29 |
| Mark Wilson | General Lines Agent | Property and Casualty | 2028-05-31 |
| Markell Rhodes | General Lines Agent | Property and Casualty | 2027-09-30 |
| Markita Respass | General Lines Agent | Property and Casualty | 2028-07-31 |
| Markol Allen | General Lines Agent | Property and Casualty | 2027-12-31 |
| Marla Daniels | General Lines Agent | Property and Casualty | 2028-08-31 |
| Marleen Hipolito | General Lines Agent | Property and Casualty | 2028-02-29 |
| Marlena Gaines | General Lines Agent | Property and Casualty | 2027-07-31 |
| Marlene Gutierrez | General Lines Agent | Property and Casualty | 2027-02-28 |
| Marli Kay | General Lines Agent | Property and Casualty | 2026-12-31 |
| Marlin Smith | County Mutual Agent | County Mutual | 2028-05-31 |
| Marlon Matthews | County Mutual Agent | County Mutual | 2026-09-30 |
| Marquete Manigault-Jackson | General Lines Agent | Property and Casualty | 2027-08-31 |
| Marquil Mack | General Lines Agent | Property and Casualty | 2028-04-30 |
| Marrieo Stovall | General Lines Agent | Property and Casualty | 2028-10-31 |
| Marshal Detherage | General Lines Agent | Property and Casualty | 2027-12-31 |
| Marshall Ballard | General Lines Agent | Property and Casualty | 2026-10-31 |
| Marshall Miller | General Lines Agent | Property and Casualty | 2026-07-31 |
| Marsona Jackson | County Mutual Agent | County Mutual | 2028-05-31 |
| Marta Dominguez | General Lines Agent | Property and Casualty | 2027-01-31 |
| Martha Boyd | General Lines Agent | Property and Casualty | 2026-10-31 |
| Martha Carlson | General Lines Agent | Property and Casualty | 2027-06-30 |
| Martin Blas Rodriguez | General Lines Agent | Property and Casualty | 2028-04-30 |
| Martin Flores | General Lines Agent | Property and Casualty | 2027-01-31 |
| Martin Gill | General Lines Agent | Property and Casualty | 2026-10-31 |
| Martin J Weisenburger III | General Lines Agent | Property and Casualty | 2027-04-30 |
| Martin Newman | General Lines Agent | Property and Casualty | 2027-01-31 |
| Martin Piller | General Lines Agent | Property and Casualty | 2026-11-30 |
| Martin Sepulveda | General Lines Agent | Property and Casualty | 2027-08-31 |
| Martin Sinclair | General Lines Agent | Property and Casualty | 2027-06-30 |
| Martin Valdez | General Lines Agent | Property and Casualty | 2026-12-31 |
| Martina Camacho | General Lines Agent | Property and Casualty | 2027-06-30 |
| Martina Diaz | County Mutual Agent | County Mutual | 2027-12-31 |
Page 72 of 110 · previous · next
From Texas Department of Insurance licence data (data.texas.gov, dataset kxv3-diwf). A producer who wants this listing removed can ask us.